Antonics OmPlecs-TOP 200 AMR MF-05 -4-
Multiband-Train Antenna with certification / approval according to train standard EN 50155 for mounting on trains and vehicles




Multiband-Train Antenna with certification / approval according to train standard EN 50155 for mounting on trains and vehicles
HF-Ports:
Frequenzen

HF-Ports:
- ⓐ / ⓒ- WLAN / WiFi kreuzpolarisiert
ⓑ / ⓓ - WLAN / WiFi vertikal
Frequenzen
- 2400 - 2500 (WLAN 2.4)
- 5180 - 5835 (WLAN 5.8)

| Technical data / Technische Daten | ||
| RF-Port | ⓐ / ⓒ | ⓑ / ⓓ |
| Spectrum | WLAN / WiFi | WLAN / WiFi |
| Frequency [MHz] | 2400 -2500 5180 -5835 | 2400 -2500 5180 -5835 |
| Polarization | cross polarized | vertical |
| Pattern | omnidirectional | omnidirectional |
| Gain | 8 dBi (WLAN 2.4) 10 dBi (WLAN 5.8) | 10,3 dBi (WLAN 2.4) 9,6 dBi (WLAN 5.8) |
| Average gain | 4,5 dBi | 4,5 dBi |
| Efficiency | 96,5 % | 97 % |
| VSWR | ≤ 1,8 typ. | ≤ 1,8 typ. |
| Impedance | 50 Ω | 50 Ω |
| Antenna type | Patch antenna | Patch antenna |
| Power / DC Voltage | 50 W | 50 W |
| RF-Connection | N(f) | N(f) |
| Ground-plane | integrated | integrated | Mechanical properties / Mechanische Eigenschaften |
| Size | D: 200 mm / H: 60 mm | |
| Mounting | 6 bolts on pitch circle 110 mm, M8 x 40 mm, 60° Torque: 12 Nm | |
| Color | Black or customized (all RAL types) | |
| Weight | ca. 1500 g | |
| Proof of Voltage | 25 kV AC / 3kV DC | |
| Temp. range | -60°C to +80°C | |
| Degree of Protection | Plastic case UV-resistance, waterproof IPX 9k | |
| Certification | EN 50155, EN 50122, EN 50124, IEC 60068, IEC 61373, ISO 20653, ISO 9227, EN 45545-2, DIN 5510-2, NF F 16-102 2014/30/EU; 2006/28/EC; 2002/95/EC | |
| Drilling pattern | on demand | |
| Drilling template | on demand | |
| Article number | 100-58-80-04 | |
I clienti che hanno visto questo prodotto hanno anche consultato












Descrizione
Further informazioni



Descrizione
PDF