LEGRAND MEGALINE RACK
Single-phase modular UPS systems from 1.25 to 10 kVA







- Single-phase modular UPS systems (19” rack)
- Power from 1250 to 5000 VA
- VFI-111 on-line double conversion
- Adaptable, expandable and redundant solutions
- Easy and fast management and maintenance
MEGALINE RACK UPS is a single phase uninterruptible power supply with high frequency PWM technology, On Line Double Conversion type, modular architecture, with the possibility of N+X redundant configuration, for 19” rack cabinet.
It delivers a rated power from 1250 to 5000VA, equipped with valve-regulated hermetic-type accumulator batteries, contained inside the UPS in a specific compartment or in one or more external cabinets.
Functions
- Wide voltage range and input frequency
- Operating frequency from 50 to 60 Hz with auto-recognition
- Frequency conversion 50 in – 60 out or vice versa
- Extension of the input frequency range for operation with power-supply units
- Operation in eco mode (energy-saving)
- Possibility to set on line mode with a minimum load rate
- Adjustable output voltage with 1V intervals from front panel
- Low level of noise
- Measures internal and external temperature
- Controls the ventilation in relation to the temperature and the load
- Designed for remote emergency switch-off

Characteristics
| General characteristics | 3 103 34 3 103 38 3 103 79 | 3 103 35 3 103 39 3 103 81 | 3 103 36 3 103 40 3 103 83 | 3 103 37 3 103 41 3 103 85 |
| Nominal power (VA) | 1250 | 2500 | 3750 | 5000 |
| Active power (W) | 875 | 1750 | 2625 | 3500 |
| Max. expansion (VA) | 5000 | |||
| Max. expansion (W) | 3500 | |||
| Technology | On-line double conversion VFI-SS-111 | |||
| Architecture | Modular, expandable, N+X redundant with 1250 VA power cards,contained in a single Modular, expandable, N+X redundant with 1250 VA power cards, contained in a single rack | |||
| Input characteristics | ||||
| Nominal input voltage | 230 V | |||
| Input voltage range | 184 V to 264 V at 100% load | |||
| Minimum operating voltage | 100 V at 50% load | |||
| THD of input current | < 3% | |||
| Input power factor | > 0.99 at 20% load | |||
| Input frequency | 50 Hz/60 Hz ± 2% autosensing | |||
| Output characteristics | ||||
| Output voltage | 230 V ± 1% | |||
| Output frequency | 50 Hz/60 Hz synchronised | |||
| THD of output voltage | < 1% with non-linear load | |||
| Waveform | Sinusoidal | |||
| Peak factor | 1:3 | |||
| Efficiency | up to 92% | |||
| Overload capacity | 300% for 1 s – 200% for 5 s – 150% for 30 s | |||
| Backup time | ||||
| Backup time (min) | 13 | |||
| Extension of backup time | Yes | |||
| Equipment | ||||
| Bypass | Automatic, internally synchronised, static and electromechanical (for overloads and operating problems) | |||
| Signalling and alarms | Large screen with 4 alphanumeric lines, multi-coloured status indicator, audible signalling | |||
| Communication ports | 1 RS 232 port, 2 logic level ports | |||
| Communicator UPS software | Can be downloaded free of charge (after requesting an activation code) | |||
| Protection | Electronic devices for protection against overloads, short-circuits and excessive battery discharge. Operation stops at end of backup time. Inrush current limiter on start-up. Sensor for correct neutral switching. Back-feed protection (electrical safety insulation of the input plug during battery-based operation). EPO (emergency power off) contact. | |||
| I/O mains connection | German standard/terminal connector with universal multi-socket outlet (Italian/German standard) | |||
| Mechanical characteristics | ||||
| Net weight (kg) | 23,5 | 34 | 43 | 53 |
| Dimensions W x H x D (mm) | 266 x 483 x 582 | |||
| Installed power cards | 1 | 2 | 3 | 4 |
| Free power expansion slots | 3 | 2 | 1 | - |
| Installed battery kits | 1 | 2 | 3 | 4 |
| Free backup time extension slots | 3 | 2 | 1 | - |
| Ambient conditions | ||||
| Ambient operating temperature (°C) | 0 to 40°C | |||
| Protection index | IP 21 | |||
| Relative humidity (%) | 20 to 80% | |||
| Noise at 1 m (dBA) | < 40 | |||
| Certifications | ||||
| Reference product standards | EN 62040-1, EN 62040-2, EN 62040-3 | |||
ORDERING INFORMATIONS
| Avaibles Modules RACKs (German standard) | |||||
| Cat. No. | Nominal power (VA) | Active power (W) | Back-up time (min) | Number of cabinets | Weight (kg) |
| 3 103 79 | 1250 | 875 | 13 | 1 | 23,5 |
| 3 103 81 | 2500 | 1750 | 13 | 1 | 34 |
| 3 103 83 | 3750 | 2625 | 13 | 1 | 43 |
| 3 103 85 | 5000 | 3500 | 13 | 1 | 53 |
| Avaibles Modules RACKs (French standard) | |||||
| Cat. No. | Nominal power (VA) | Active power (W) | Back-up time (min) | Number of cabinets | Weight (kg) |
| 3 103 34 | 1250 | 875 | 13 | 1 | 23.5 |
| 3 103 35 | 2500 | 1750 | 13 | 1 | 34 |
| 3 103 36 | 3750 | 2625 | 13 | 1 | 43 |
| 3 103 37 | 5000 | 3500 | 13 | 1 | 53 |
| Avaibles Modules RACKS (British standard) | |||||
| Cat. No. | Nominal power (VA) | Active power (W) | Back-up time (min) | Number of cabinets | Weight (kg) |
| 3 103 38 | 1250 | 875 | 13 | 1 | 23.5 |
| 3 103 39 | 2500 | 1750 | 13 | 1 | 34 |
| 3 103 40 | 3750 | 2625 | 13 | 1 | 43 |
| 3 103 41 | 5000 | 3500 | 13 | 1 | 53 |
| Avaibles Modules RACKS - without batteries | ||||
| Cat. No. | Nominal power (VA) | Active power (W) | Back-up time (min) | Number of cabinets |
| 3 103 80 | 1250 | 875 | - | 1 |
| 3 103 82 | 2500 | 1750 | - | 1 |
| 3 103 84 | 3750 | 2625 | - | 1 |
| 3 103 86 | 5000 | 3500 | - | 1 |
I clienti che hanno visto questo prodotto hanno anche consultato












Proprietà
Descrizione
Further informazioni



Proprietà
Descrizione
PDF