Perle IOLAN STG4 P Secure Terminal Servers
PoE Terminal Servers



- 4 port RS232 on RJ45 Ports
- 10/100 or 10/100/1000 Ethernet
- Small compact size
- PoE powered using 802.3af compliant power sources
- Wall, desk or DIN Rail mounting
- Advanced security feature set
Engineers and Project Managers that require a cost effective power over Ethernet powered 4 port serial RS232-to-Ethernet Solution that maintains serial device protocol integrity across Ethernet must consider the IOLAN STG/STS. Having the highest performance processor available along with the Perle’s unique TrueSerialTM technology, the IOLAN STG/STS will provide the most authentic serial connections across Ethernet.
Ideal for
- Engineers and Project Managers requiring a high performance serial to Ethernet interface for up to 4 serial RS232 based devices. Connect to serial based applications over Ethernet
- IT Professionals requiring a cost-effective 4 port Terminal Server or serial Console Server for out of band management of IT equipment located in smaller data centers or remote sites
- Organizations that need to deploy equipment in locations that are difficult or too costly to have separate AC power installed such as ceilings, walls and kiosks
Why the IOLAN STG/STS Terminal Server is the preferred choice:
- High performance processors for the best throughput available. Ideal for time sensitive applications
- Compact size offers the smallest 4 port serial to Ethernet solution on the market
- Fully compliant with 802.3af PoE compliant power sources ( data or unused Ethernet pins )
- Next Generation IP support (IPv6) for investment protection and network compatibility
- TrueSerial™ packet technology – the most authentic serial connections across Ethernet ensures serial protocol integrity
- Primary/Backup host functionality enables automatic connections to alternate hosts should the primary TCP connection go down
- EasyPort Web – Access equipment serial console ports by using your java-enabled Internet browser
- TruePort – Perle’s com/tty redirector for serial based applications operates on Windows, Vista, Linux, Solaris, SCO and Unix
- Clustering – Provides a single view of all out of band console ports. Ideal for large data centers
- FIPS 140-2 – Cryptographic modules meet US Government NIST compliancy
- Dynamic DNS – Easy console management access from anywhere on the Internet
- Intelligent Power cycling of equipment with Perle Remote Power Switches
- Java-free browser access to remote serial console ports via Telnet and SSH
- Ping watchdog probes enable customers to power cycle equipment with attached Perle RPS power switches in the event of an unresponsive networking gear
- Lifetime warranty – best investment protection available

Hardware Specifications - IOLAN STG and STS PoE Terminal Servers
| IOLAN STG4-P | IOLAN STS4-P | |
|---|---|---|
| Processor | 600 Mhz ARM processor | MPC852T, 66 Mhz, 87 MIPS |
| Memory | ||
| RAM MB | 512 | 32 |
| Flash MB | 4000 | 8 |
| Interface Ports | ||
| Number of Serial Ports | 4 | |
| Serial Port Interface | RS232 DTE on RJ45 | |
| Sun / Solaris | Sun / Oracle ‘Solaris' Safe - no "break signal" sent during power cycle causing costly server re-boots or downtime | |
| Serial Port Speeds | 300bps to 230Kbps with customizable baud rate support | 50bps to 230Kbps with customizable baud rate support |
| Data Bits | 5,6,7,8, 9-bit protocol support | |
| Parity | Odd, Even, Mark, Space, None | |
| Flow Control | Hardware, Software, Both, None | |
| Serial Port Protection | 15Kv Electrostatic Discharge Protection (ESD) | |
| Local Console Port | RS232 on RJ45 with DB9 adapter (provided) | |
| Network | Autosensing 1000Base-T / 100Base-TX / 10Base-T Auto-MDIX | 10/100Base-TX Ethernet RJ45 |
| Software selectable Ethernet speed 10/100/1000/Auto | Software selectable Ethernet speed 10/100/Auto | |
| Software selectable Half/Full/Auto duplex | ||
| Ethernet Isolation | 1.5Kv Magnetic Isolation | |
| Power | ||
| Power over Ethernet | 802.3af PoE compliant data pins (1/2, 3/6 or unused pins 4/5, 7/8) (48v DC) | |
| Power Supply Options | Power via External power 9-30v DC, 4.8 Watts uses standard 5.5mm x 9.5mm x 2.1mm barrel socket, Power IN over serial cable | |
| Nominal Input Voltage | 12v DC / 24v DC on Barrel Connector | |
| Input Voltage Range | 9-30v DC on Barrel Connector | |
| Power External Device via Serial Port | +5v DC regulated, 1W max | |
| Typical Power Consumption '@ 12v DC ( Watts ) | 2 | 2.4 |
| Indicators | ||
| LEDs | Power/System Ready | |
| Network Link activity | ||
| Serial: Transmit and Receive data per port | ||
| Environmental Specifications | ||
| Heat Output (BTU/HR) | 16.38 | 8.2 |
| MTBF ( hours ) | 184,554 | 169,753 |
| Calculation model based on MIL-HDBK-217-FN2 @ 30 °C | ||
| Operating Temperature | 0C to 55C, 32F to 131F | |
| Storage Temperature | -40C to 85C, -40F to 185F | |
| Humidity | 5 to 95% (non condensing) for both storage and operation. | |
| Case | SECC Zinc plated sheet metal (1 mm) | |
| Ingress Protection Rating | IP30 | |
| Mounting | Wall mount - bracket included | |
| DIN Rail bracket optional | ||
| Product Dimensions | ||
| Weight | 0.35 kg (.77 lbs) | |
| Dimensions | 112 x 82 x 28 (mm), 4.4 x 3.2 x 1.1 (in) | |
| Packaging | ||
| Shipping Weight | .54 kg (1.2 lbs) | |
| Shipping Dimensions | 260 x 170 x 70 (mm), 10.2 x 6.7 x 2.8 (in) | |
| Regulatory Approvals | ||
| Emissions | CFR47 FCC Part 15 Subpart B:2015 | CFR47:2003, Chapter 1, Part 15 Subpart B,(USA) Class A |
| ICES-003:2016 Issue 6:2016 | ICES-003, Issue 4, February 2004 (Canada) | |
| CISPR 32:2015/EN 55032:2015 (Class A) | ||
| CISPR 32:2015/EN 55032:2015 (Class A) | ||
| EN61000-3-2:2014, Limited for Harmonic Current Emissions | EN61000-3-2 : 2010, Limits for Harmonic Current Emissions | |
| EN61000-3-3:2013, Limits of Voltage Fluctuations and Flicker | EN61000-3-3 : 2010, Limits of Voltage Fluctuations and Flicker | |
| Immunity | CISPR 24:2010/EN 55024:2010 | |
| EN61000-4-2: 2009 Electrostatic Discharge | ||
| EN61000-4-3: 2006/A2:2010: RF Electromagnetic Field Modulated | ||
| EN61000-4-4: 2004 Fast Transients | ||
| EN61000-4-5: 2006 Surge | ||
| EN61000-4-6: 2009 RF Continuous Conducted | ||
| EN61000-4-8: Power-Frequency Magnetic Field | ||
| EN61000-4-11: Voltage Dips and Voltage Interruptions | ||
| Safety | IEC 62368-1 and EN 62368-1:2014 | IEC 60950-1 (ed 2); am1 am2 and EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011 +A2:2013 |
| CAN/CSA-C22.2 No. 62368-1-14 and UL 62368-1 | CAN/CSA-C22.2 No. 60950-1-03 and ANSI/UL 60950-1, Second Edition | |
| Other | Reach, RoHS and WEEE Compliant Directive 2011/65/EU restriction of the use of certain hazardous substances in electrical and electronic equipment and meets the following standard:: EN 50581:2012 | |
| CCATS - G168388 | ||
| ECCN - 5A992 | ||
| HTSUS Number: 8471.80.1000 | ||
| Perle Lifetime warranty | ||
| Serial Connector Pinout | |||
|---|---|---|---|
IOLAN DTE RJ45 Socket | IOLAN RJ45 Socket | Function | Direction |
| 1 | Power In | ||
| 2 | DCD | ||
| 3 | RTS | ||
| 4 | DSR | ||
| 5 | TXD | ||
| 6 | RXD | ||
| 7 | GND | ||
| 8 | CTS | ||
| 9 | DTR | ||
| 10 | Power Out | ||
| TCP |
|---|
Using RAW TCP Sockets A raw TCP socket connection which can be initiated from the serial-Ethernet device or from the remote host/server. This can either be on a point to point or shared basis where a serial device can be shared amongst multiple devices. TCP sessions can be initiated either from the TCP server application or from thePerle IOLAN serial-Ethernet adapter. |
| UDP |
Using Raw UDP Sockets For use with UDP based applications, Perle IOLANs can convert serial equipment data for transport across UDP packets either on a point to point basis or shared across multiple devices. |
| Console Server |
Console Management For access to remote console ports on routers, switches,etc, Perle IOLAN’s enable administrators secure access to these RS232 ports via inband Reverse Telnet / SSH or out of band with dial-up modems. Perle IOLAN models with integrated modems are available. |
| COM/TTY |
Connect Serial-based Applications with a COM/TTY Port Driver Serial ports can be connected to network servers or workstations running Perle's TruePort software operating as a virtual COM port. Sessions can be initiated either from the Perle IOLAN or from TruePort. |
| Tunneling |
Serial Tunneling between two Serial Devices Serial Tunneling enables you to establish a link across Ethernet to a serial port on another IOLAN. Both IOLAN serial ports must be configured for Serial Tunneling (typically one serial port is configured as a Tunnel Server and the other serial port as a Tunnel Client). |
| Virtual Modem |
Virtual Modem Enables the serial-Ethernet adapter to simulate a modem connection. When connected to the IOLAN and initiates a modem connection, the IOLAN starts up a TCP connection to another IOLAN serial-Ethernet adapter configured with a Virtual Modem serial port or to a host running a TCP application. |
Ordering Information
- IOLAN STG4 P Device Server:
- 4 x RJ45 connectors with RS232 interface, 10/100/1000 Ethernet, 802.3af Power over Ethernet (PoE) compliant, advanced data encryption, user authentication and event management security features included, IPv6, COM port redirector, 15kv ESD
IOLAN STS4 P PoE Secure Device Server:
- 4 x RJ45 connectors with RS232 interface, 10/100 Ethernet, 802.3af Power over Ethernet (PoE) compliant, desktop/wall mount, advanced data encryption, user authentication and event management security features included, IPv6, COM port redirector, 15kv ESD
I clienti che hanno visto questo prodotto hanno anche consultato












Proprietà
Descrizione
Further informazioni



Proprietà
Descrizione
PDF