Advantech MIO-2361
Intel® Atom™ E3900 series/
Pentium N4200/Celeron N3350 Pico-ITX SBC




- Intel® Atom™ E3900 series/ Pentium N4200/Celeron N3350
- Onboard LPDDR4-2400 up to 4GB, eMMC up to 64GB (TBC)
- Dual independent display by 48-bit LVDS+HDMI
- M.2 E-key, mSATA/mPCIe for expansion
- Dual GbE, USB3.0, 2 x RS-232/422/485, 12/24V input
- iManager3.0 and Embedded Software APIs

| Part Number | MIO-2361EW-S1A1 | MIO-2361EW-S6A1 | MIO-2361EW-S7A1 |
| Processor | |||
| CPU | Intel Atom® x5-E3930 Processor | Intel Atom® x5-E3940 Processor | Intel Atom® x5-E3950 Processor |
| Core Number | 2 | 4 | 4 |
| Frequency | 1.3 GHz | 1.6 GHz | 1.6 GHz |
| L2 Cache | 2 MB | 2 MB | 2 MB |
| Max Turbo Frequency | 1.8 GHz | 1.8 GHz | 2 GHz |
| Chipset | Intel Atom SoC processor integrated | Intel Atom SoC processor integrated | Intel Atom SoC processor integrated |
| BIOS | AMI EFI 64 Mbit | AMI EFI 64 Mbit | AMI EFI 64 Mbit |
| Memory | |||
| Onboard Memory | 4 GB on-board memory | 4 GB on-board memory | 4 GB on-board memory |
| Max. Capacity | 8 GB | 8 GB | 8 GB |
| Display | |||
| Chipset | Intel®Atom SoC integrated | Intel®Atom SoC integrated | Intel®Atom SoC integrated |
| Graphic Engine | DirectX 12.0, OpenGL 4.3, OpenCL 2.0, HW Decode: MPEG2, H.264 (L5.2), VC-1, WMV9, VP8, JPEG/MJPEG | DirectX 12.0, OpenGL 4.3, OpenCL 2.0, HW Decode: MPEG2, H.264 (L5.2), VC-1, WMV9, VP8, JPEG/MJPEG | DirectX 12.0, OpenGL 4.3, OpenCL 2.0, HW Decode: MPEG2, H.264 (L5.2), VC-1, WMV9, VP8, JPEG/MJPEG |
| LVDS | 48-bit LVDS up to 1920 x 1200 at 60Hz | 48-bit LVDS up to 1920 x 1200 at 60Hz | 48-bit LVDS up to 1920 x 1200 at 60Hz |
| HDMI | Up to 3840 x 2160 at 30Hz | Up to 3840 x 2160 at 30Hz | Up to 3840 x 2160 at 30Hz |
| Dual Dispaly | HDMI+LVDS | HDMI+LVDS | HDMI+LVDS |
| Ethernet | |||
| Speed | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps |
| Controller | Intel® i210IT/i210AT | Intel® i210IT/i210AT | Intel® i210IT/i210AT |
| Connector | RJ45 on rear I/O | RJ45 on rear I/O | - |
| Audio | |||
| Chipset | Realtek ALC888S, High Definition Audio (HD), Line-in, Line-out, Mic-in | Realtek ALC888S, High Definition Audio (HD), Line-in, Line-out, Mic-in | Realtek ALC888S, High Definition Audio (HD), Line-in, Line-out, Mic-in |
| Watchdog Timer | |||
| 65536 level timer interval, from 0~65535 sec, multi-level, multi-option watchdog timer | 65536 level timer interval, from 0~65535 sec, mutli-level, multi-option watchdog timer | 65536 level timer interval, from 0~65535 sec, mutli-level, multi-option watchdog timer | |
| Storage | |||
| mSATA | 1 x Full-size mSATA (*share with mPCIe slot) | 1 x Full-size mSATA (*share with mPCIe slot) | 1 x Full-size mSATA (*share with mPCIe slot) |
| SATA | 1, up to 6Gb/s (600MB/s) | 1, up to 6Gb/s (600MB/s) | 1, up to 6Gb/s (600MB/s) |
| Rear I/O | |||
| Ethernet | 2 | 2 | 2 |
| HDMI | 1 | 1 | 1 |
| USB | 2 x USB 3.0 | 2 x USB 3.0 | 2 x USB 3.0 |
| DC Power Jack | 1 (supported by request) | 1 (supported by request) | 1 (supported by request) |
| Internal I/O | |||
| USB | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 |
| Serial | |||
| SMBus | 1 | 1 | 1 |
| GPIO | 16-bit GPIO | 16-bit GPIO | 16-bit GPIO |
| Expansion | |||
| Mini PCIe | 1 x Full size (default) | 1 x Full size (default) | 1 x Full size (default) |
| Power | |||
| Power Type | 12V/24V power input | 12V/24V power input | 12V/24V power input |
| Power Supply Voltage | Vin: 12V (default) or 24V input, +-10% | Vin: 12V (default) or 24V input, +-10% | Vin: 12V (default) or 24V input, +-10% |
| Power Consumption (Typical) | TBC | TBC | 8.59 W (12V), 8.81 W (24V) |
| Power Consumption (Max) | TBC | TBC | 26.27W (12V), 26.51W (24V) |
| Power Management | ACPI 3.0 | ACPI 3.0 | ACPI 3.0 |
| Battery | Lithium 3V/210mAH | Lithium 3V/210mAH | Lithium 3V/210mAH |
| Environment | |||
| Operating Temperature | 0~60°C (32~140°F), Extend: -40~85°C (-40 ~185°F) | 0~60°C (32~140°F), Extend: -40~85°C (-40 ~185°F) | 0~60°C (32~140°F), Extend: -40~85°C (-40 ~185°F) |
| Non-Operational Temperature | -40 ~ 85°C and 60°C @ 95% RH Non- Condensing | -40 ~ 85°C and 60°C @ 95% RH Non- Condensing | -40 ~ 85°C and 60°C @ 95% RH Non- Condensing |
| Physical | |||
| Dimesnion | 100 x 72 mm (3.9" x 2.8") | 100 x 72 mm (3.9" x 2.8") | 100 x 72 mm (3.9" x 2.8") |
I clienti che hanno visto questo prodotto hanno anche consultato












Proprietà
Descrizione
Further informazioni



Proprietà
Descrizione
PDF