Advantech PCIE-1812
250 kS/s, 16-bit, 8-ch, Simultaneous Sampling Multi-function PCI Express DAQ Card




- 8 differential simultaneous sampling analog inputs, up to 250 kS/s, 16-bit resolution
- 2 analog outputs, up to 3 MS/s, 16-bit resolution
- Full auto-calibration
- 2 analog triggers and 2 digital triggers for AI/O
- 32 programmable DI/Os with interrupt functions
- Four 32-bit programmable counters/ timers/ encoders
- Board ID switch
- Support for Microsoft Windows 10, 8 and 7
PCIE-1812 is a simultaenou-sampling mutlifunction DAQ card designed to meet a wide
range of application requirements. PCIE-1812 supports simultaneous sampling of 8
analog input channels with differntial input configuration for maximum noise elimination
In addition to providng 2-ch, 16-bit analog outputs with waveform generation capabilities
PCIE-1812 supports simultaneous waveform generation and analog input functions
range of application requirements. PCIE-1812 supports simultaneous sampling of 8
analog input channels with differntial input configuration for maximum noise elimination
In addition to providng 2-ch, 16-bit analog outputs with waveform generation capabilities
PCIE-1812 supports simultaneous waveform generation and analog input functions

Specifications
Analog Input
Analog Output
Analog Trigger
Digital Trigger
Digital I/O
Counter/Timer/Encoder
General
Ordering Information
Accessories
I clienti che hanno visto questo prodotto hanno anche consultato
Analog Input
| Channels | 8 | ||||
| Mode | Differntial input | ||||
| Resolution | 16 bits | ||||
| Sample Rate | 250kS/s max. | ||||
| Input Impedance | 100GΩ/350pF | ||||
| Sampling Mode | Software and external clock | ||||
| Input Range | Software programmable |
| Gain | 0,5 | 1 | 2 | 4 | 8 |
| Bipolar | +-10V | +-5 | +-2,5 | +-1,25 | +-0,625 |
| Unipolar | N/A | 0~10 | 0~5 | 0~2,5 | 0~1,25 |
| Absolute Accuracy (% of FSR) | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 |
Analog Output
| Channels | 2 |
| Resolution | 16 bits |
| Output Rate | 3M Max. |
| Output Range | Software Programmable |
| Internal Reference Unipolar Bipolar | 0 ~ 5V, 0~10V -5V ~ 5V,-10V ~ 10V |
| External Reference | 0 ~ +V @ -xV (+-10 |
| Slew Rate | 20V/µs |
| Driving Cpability | 5 mA |
| Operating Mode | Staitc update, wafeform generation |
| Accuracy | 0,01% |
Analog Trigger
| Channels | 2 |
| Resolution | 16 bits |
| Input Range | -10 ~ 10V |
| Hysteresis | Yes, Hysteresis range is configurable |
| Trigger Edge | Rising edge or falling edge, selected by software |
Digital Trigger
| Channels | 2 |
| Input Voltage | Logic 0:1,5V max Logic 1: 3,5V min |
| Trigger Edge | Rising edge or falling edge, selected by software |
Digital I/O
| Channels | 32(shared) |
| Input Voltage | Logic 0: 1,5V max. Logic 1: 3,5V min |
| Output Voltage | Low 0,5V max.@ +20mA(sink) High 4,5V min.@-20mA(source) |
Counter/Timer/Encoder
| Channels | 4 |
| Resolution | 32 bits |
| Compatibility | 5 V/TTL |
| Max. Input Frequency | 10 MHz |
| Counter/Timer Functions | Frequency measurement, pusle width measurement, pulse output, PWM output |
| Encoder Functions | Quadrature (X1,X2,X4), dual pulse (CW/CCW) signed pulse (OUT/DIR) |
General
| Form Factor | PCI Express x1 |
| I/O Connector | 100-pin SCSI female ribbon-type connector |
| Dimensions (LxW) | 167x100mm (6,6"x3,9") |
| Operating Temperature | 0 ~ 60°C (32 ~ 140°F)(refer to IEC 68-2-1,2) |
| Storage Temperature | -40~70°C(-40~158°F) |
| Storage Humidity | 5 ~ 95% RH, non-condensing (refer to IEC 68-2-3) |
| Board ID | TM Switch |
Ordering Information
| PCIE-1812-AE | 250kS/s, 16-bit,8-ch simultaneous sampling multifunction card |
Accessories
| PCL-101100R-1E | 100-pin SCSI shielded cable, female to male, 1m |
| PCL-101100R-2E | 100-pin SCSI shielded cable, female to male, 2m |
| ADAM-39100-BE | 100-pin DIN rail SCSI wiring board |
| PCLD-8813-AE | 6 Advanced Signal Conditioning Board for PCIE-1812/PCIE-1813 |
| PCLD-8811-AE | Low-Pass Active Filter Boar |
I clienti che hanno visto questo prodotto hanno anche consultato












Proprietà
Descrizione
Further informazioni



Proprietà
Descrizione
PDF