MOXA PWR Power Module Series
Hot-swappable power modules for the PT-G7728/G7828 Series and MDS-G4012/20/28 Series



- -40 to 85°C wide operating temperature
- IEC 61850-3 and IEEE 1613 compliant
PWR Power Module Series hot-swappable power modules are designed for the PT-G7728/G7828 Series and MDS-G4012/20/28 Series. The power modules allow the switches to use 24/48 VDC or 110/220 VAC/VDC.

SPECIFICATIONS
| Power Parameters | |
| Input Voltage | PWR-HV-P48: 110/220 VDC/VAC for the switch system 48 VDC for PoE systems (53 to 57 VDC is recommended for PoE+ devices) PWR-LV-P48: 24/48 VDC for the switch system 48 VDC for PoE systems (53 to 57 VDC is recommended for PoE+ devices) PWR-HV-NP: 110/220 VDC/VAC for the switch system PWR-LV-NP: 24/48 VDC for the switch system |
| Operating Voltage | PWR-HV-P48: 88 to 300 VDC, 90 to 264 VAC for the switch system 46 to 57 VDC for PoE system PWR-LV-P48: 18 to 72 VDC for the switch system 46 to 57 VDC for PoE systems PWR-HV-NP: 88 to 300 VDC, 90 to 264 VAC for the switch system PWR-LV-NP: 18 to 72 VDC for the switch system |
| Reverse Polarity Protection | Supported |
| Alarm Contact Channels | 1 relay output with current carrying capacity of 2 A @ 30 VDC or 0.5 A @ 125 VAC |
| Physical Characteristics | |
| Weight | PWR-HV-P48: 360 g (0.79 lb) PWR-LV-P48: 360 g (0.79 lb) PWR-HV-NP: 340 g (0.75 lb) PWR-LV-NP: 340 g (0.75 lb) |
| MTBF | |
| Time | PWR-HV-P48: 1,401,713 hrs PWR-LV-P48: 1,372,587 hrs PWR-HV-NP: 2,556,214 hrs PWR-LV-NP: 2,710,293 hrs |
| Standards | Telcordia (Bellcore), GB |
ORDERING INFORMATION
| Available Modules | ||
| Input Voltage | Operating Voltage | |
| PWR-HV-P48 | 110/220 VDC/VAC 48 VDC for PoE systems | 88-300 VDC, 90-264 VAC 46 to 57 VDC for PoE systems |
| PWR-LV-P48 | 24/48 VDC 48 VDC for PoE systems | 18-72 VDC 46 to 57 VDC for PoE systems |
| PWR-HV-NP | 110/220 VDC/VAC | 88-300 VDC, 90-264 VAC |
| PWR-LV-NP | 24/48 VDC | 18-72 VDC |
I clienti che hanno visto questo prodotto hanno anche consultato












Proprietà
Descrizione
Further informazioni



Proprietà
Descrizione
PDF