Panorama Antennas TRNC[G]-S4
UHF Transit Antenna
![Panorama Antennas TRNC[G]-S4](https://www.sphinxcomputer.de/produktdb/images/products/7183_28972.png)


- Standard four hole rail fixing
- Wideband UHF element
- Optional Integrated GPS / GNSS / antenna [TRNCG version]
The TRNC(G) antenna series has been designed specifically for use on trains, trams and buses underground or over ground.
The TRNC(G)-S4 range covers 450-470MHz UHF with optional GPS/GNSS with a 26dB LNA. The radiating element is DC grounded and, in versions with a GPS module it is protected by a gas discharge surge arrestor.
Housed in a high impact, flame retardant Ultem housing, the TRNC(G) series features IP69K protection (when properly installed) ensuring that the antenna´s performance is never compromised.
The antenna meets stringent industry standards including EN50155, EN45545-2 (HL1-3) and is ingress protected to IP69K when properly installed.

Specification
| TRNCG-S4 | TRNC-S4 | |
| - Electrical Data | ||
| Frequency Range (MHz) | 450-470 MHz | |
| Peak Gain: | 5dBi | |
| Polarisation | Vertical | |
| Typical VSWR | < 2:1 | |
| Pattern | Omni-directional | |
| Impedance | 50Ħ | |
| Max Input Power (W) | 60 | |
| - GPS Data | ||
| Frequency Range (MHz) | 1560-1612 | - |
| Impedance | 50Ħ | - |
| LNA Gain | 26dB } 3 | - |
| Polarisation | Rigth Hand Circular | - |
| Operating Voltage | 3-5V DC | - |
| Current (Typical) | 15mA | - |
| GPS Antenna EMC Compliance | EN 301 489-1 V1.81 - EN 301 489-3 V1.6.1 EN 50121-3-2:2015 | - |
| - Mechanical Data | ||
| Height (mm) (N/inc pad) | 110 (4.33h) | |
| Width (mm) | 87 (3.42h) | |
| Length (mm) | 260 (10.23h) | |
| - Environmental Specification | ||
| Operating Temp (‹C) | -40‹ / +80‹C ( -40‹ / +176‹F ) | |
| Radome Material | Ultem 1000 | |
| Radome Flame Retardance Rating | V0 (UL 94) | |
| Base Material | Cast Aluminium | |
| Ingress Protection | IP67 (Report No. 98883) IP69K when installed in accordance with SW3 - 988 (Report No. 103439) | |
| - Approvals Data | ||
| Regulatory Approvals | EN50155:2007 (Dry heat & Cooling), EN61373:2010 / EN50155:2007 (Shock & Vibra on), EN45545 - HL3 (flammability) | |
| - Mounting Data | ||
| Fixing | 4 ~ mounting holes to suit M12 bolts | |
| - Termination Data | ||
| Termination Comms | N (female) - DC grounded | |
| Termination GPS | TNC (female) - surge protected | |
I clienti che hanno visto questo prodotto hanno anche consultato












Proprietà
Descrizione
Further informazioni



Proprietà
Descrizione
PDF