Advantech AIM-38
10.1" Industrial-grade Tablet








- Equipped with DeviceOn/iService software for remote device management
- Intel® Atom™ processor for Windows 10 IoT & Android 6.0 operating systems
- 10.1" WUXGA full HD display with scratch-resistant Corning® Gorilla® Glass 3 and multi-touch PCAP control
- WLAN, BT, NFC & 4G LTE technologies for seamless communication
- Optional docking stations include vehicle, VESA, and desk docking stations
- Optional extension modules such as 1D/2D barcode scanners and LAN+COM module
- Optional accessories include the stylus, hand strap, and shoulder strap
- Additional modules and accessories can be customized according to application requirements
AIM-38 is an 10" industiral-grade tablet / mobile POS system equipped with Windows 10 IoT and Android 6.0.1 system operation.
Featuring a rugged and high brightness design that makes AIM-38 is perfect for outdoor service.
Additionally, AIM-38 can be integrated with diverse peripherals and installatio mounts to facilitate a variety of applicaitons.

Specifications
| System | |
| Processor | Intel® Atom™ x7-Z8750 quad-core, 1.6 Ghz (2M cache, up to 2.56 Ghz) |
| Memory | 4 GB LPDDR3 (up to 8 GB) |
| OS Windows | 10 IoT Enterprise, AIM Android 6.0 |
| Storage | |
| eMMC | 64 GB default (up to 128 GB) |
| Display | |
| Type | 10.1" FHD LCD |
| Resolution | WUXGA 1920 x 1200 |
| Brightness | 380/800cd/m2 (optional) |
| Touch Panel | |
| Construction | 10-Point P-CAP multiple touch Corning® Gorilla® Glass 3 |
| Audio | |
| Speaker | 2 x internal speaker(2W) |
| Audio Jack | 1 x audio combo jack, Combination of stereo audio output and mono microphone input |
| Camera | |
| Front | 2.0-megapixel auto-focus camera |
| Rear | 5.0-megapixel auto-focus camera with LED flash |
| Sensors | |
| Ambient Light Sensor, G-sensor / eCompass | |
| Barcode Scanner | |
| Barcode Scanner (Optional) | Integrated 1D/2D barcode scanner |
| I/O Interface | |
| Standard I/O | 1 x Micro HDMI, 1 x USB 3.0, 1 x Combo audio jack, 1 x 19 Vdc-in jack, 1 x SIM card reader, 1 x Micro SD card reader |
| Extended I/O | 1 x AIM module pogo pin connector at rear, supporting AIM extension modules |
| Docking | 1 x 16 pin pogo pin connector |
| Buttons | 1 x Power button, 2 x Volume keys (Up/Down), 1 x Programmable key |
| LED Indicator | Full: Green (100%), Charging: Blue, Low: Red (≤10%) |
| Wireless Communication | |
| WLAN/Bluetooth | IEEE 802.11a/b/g/n/ac, Bluetooth® v4.1 |
| WWAN (Optional) | 4G LTE module with AGPS |
| NFC | 13.56 MHz |
| GNSS | |
| Satellite System (Optional) | Standalone GPS supports GLONASS, Beidou |
| Power System | |
| Power Adapter | Input: 100-240 V ~ 1.5 A 50/60 Hz, Output: 19 V, Max.65 W |
Battery | Hot-swappable smart battery with capacity LED indicators. | Capacity: 26 WHr Operating time: Approx. 5.5hrs |
| Mechanical | |
| Dimensions (W x D x H) | 280 x 18.3 x 180.1 mm (11 x 0.7 x 7.1 in) |
| Weight | Approx. 980 g (2.2 lb) |
| Environment | |
| Operating Temperature | -10 ~ 50 °C (14 ~ 122 °F) |
| Storage Temperature | -20 ~ 70 °C (-4 ~ 158 °F) |
| IP Rating | IP65 |
| Shock | Operating: 10~20 G, 11 ms, Non-operating: 50 G ,11 ms |
| Vibration | Operating: (5~500 Hz) 0.5~1 G, Non-Operating: (5~500 Hz) 0.04 PSD |
| Humidity | Operating: 10 ~ 90% @ 40 °C non-condensing Storage: -10 ~ 95% non-condensing |
| Altitude | Operating: sea level 0 to 3048m (10k ft), Storage: sea level 0 to 12192m (40k ft) |
| Drop Tested | Up to 120cm (4 ft) on to plywood over concrete |
| Certifications/Safety/EMC | CE, CB, VCCI, UL60950 (ITE), UL2054, UN38.3, IEC62133, PSE for battery pack, FCC ID/PTCRB/R&TTE/SRRC/TELEC, FCC15 Class B, CE Mark (DOC Class B), REACH, RoHS |
- *: Battery operation and recharge time vary based on various factors, including screen brightness, applications, features, power management, battery condition and other customer preferred
settings.
Testing method: JEITA 2.0
Specifications (Cont.)
| DeviceOn/iService Remote Device Management | ||
|---|---|---|
| Operating System | Windows 10 | Android 6 |
| Common Controls (Reboot, Shutdown) | ✔ | ✔ |
| Remote desktop | ✔(VNC) | ✔(VNC) |
| Device-Specific Controls | Audio | Audio, Backlight |
| Connection Status | ✔ | ✔ |
| Hardware Status | ✔* | ✔* |
| Hard Disk Status | ✔* | |
| Batch Operation Support | ✔ | ✔ |
| OTA Storage Management | FTP | Local blob |
| OTA Software Updates | ✔ | ✔ |
| Software Watchlist | ✔ | ✔ |
| Software Start/Stop | ✔* | ✔ |
| Kiosk Mode | ✔ | |
| Peripherals Watchlist | ✔* | ✔* |
- *Dependant on device model
Note: DeviceOn/iService software must be downloaded from the Advantech website at https://www.advantech.com/search/?q=DeviceOn%2FiService&st=support&sst=Utility
Ordering Information
| Part Number | Configurations | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CPU | Memory | Storage | LCD | NFC | Wi-Fi/BT | LTE+GPS | F-cam | R-cam | OS | |
| AIM-38CT-C2101000 | Intel® CHT l Z8750 | 4GB | 64GB | 380 nits | V | V | X | 2 MP | 5 MP | Win10 IOT Enterprise |
| AIM-38CT-C2103000 | Intel® CHT l Z8750 | 4GB | 64GB | 380 nits | V | V | V (NA) | 2 MP | 5 MP | Win10 IOT Enterprise |
| AIM-38CT-C2105000 | Intel® CHT l Z8750 | 4GB | 64GB | 380 nits | V | V | V (EU) | 2 MP | 5 MP | Win10 IOT Enterprise |
| AIM-38CT-C2104000 | Intel® CHT l Z8750 | 4GB | 64GB | 800 nits | V | V | V (NA) | 2 MP | 5 MP | Win10 IOT Enterprise |
| AIM-38CT-C2106000 | Intel® CHT l Z8750 | 4GB | 64GB | 800 nits | V | V | V (EU) | 2 MP | 5 MP | Win10 IOT Enterprise |
| AIM-38CT-C3101000 | Intel® CHT l Z8750 | 4GB | 64GB | 380 nits | V | V | X | 2 MP | 5 MP | Android 6.0 |
| AIM-38CT-C3103000 | Intel® CHT l Z8750 | 4GB | 64GB | 380 nits | V | V | V (NA) | 2 MP | 5 MP | Android 6.0 |
| AIM-38CT-C3105000 | Intel® CHT l Z8750 | 4GB | 64GB | 380 nits | V | V | V (EU) | 2 MP | 5 MP | Android 6.0 |
| AIM-38CT-C3104000 | Intel® CHT l Z8750 | 4GB | 64GB | 800 nits | V | V | V (NA) | 2 MP | 5 MP | Android 6.0 |
| AIM-38CT-C3106000 | Intel® CHT l Z8750 | 4GB | 64GB | 800 nits | V | V | V (EU) | 2 MP | 5 MP | Android 6.0 |
Optional Accessories
| Part Number | Description |
|---|---|
| 1700001947 | Power Cord UL 2P 7A 125V 183cm |
| 1700002141 | Power Cord PSE 2P 7A 125V 183cm |
| 1700008972 | Power Cord CCC 2P 2.5A 250V 183cm |
| 1700001948-11 | Power Cord EU 2P 2.5A 250V 183cm |
I clienti che hanno visto questo prodotto hanno anche consultato












Proprietà
Descrizione
Further informazioni



Proprietà
Descrizione
PDF